
| Configurations: | S,SS,SSS,SSSS |
| Lines Widths | 1600mm,2400mm,3200mm |
| Production peed | Up to 800m/min |
| Max. Output for SB | 1650kg/h |
| Capacity per Day | 39600kg |
| Uptime Efficiency | 92% |
| Line Dimensions (Max) (L*W*H) | 80X42X13 |
| Raw Materials | PP |
| Titer-Range for Normal PP | Less than 1.8 |
| Basic Weight | 10-80 |
8g/m²
800m/min
4 complete line
Over 200 lines
Over 30 years to produce
Supply to over 20 countries
I am glad to be there for you
Michael Shi
CTMTC