
| Configurations: | SMS,SMMS,SSMMS,SSMMMS |
| Lines widths | 1600mm,2400mm,3200mm,5200mm |
| Production speed | Up to 800m/min |
| Max. output for SB | 1650kg/h |
| Max. output for MB | 350kg/h |
| Capacity per day | 48000kg |
| Uptime efficiency | 92% |
| Line dimensions (Max) (L*W*H) | 90X42X13 |
| Raw materials | PP |
| Titer-Range for normal PP | Less than 1.8 |
| Basic weight | 10-80 |
8g/m²
800m/min
4800kg per day
Over 600 lines
Over 30 years
Supply to over 20 countries
I am glad to be there for you
Michael Shi
CTMTC